Officer Directory 2007-2008
| Office | Name | Employer | Work Phone |
| President | Harold Hite PE | B E & K | 205.972.6346 |
| President-elect | Harold Hite PE | B E & K | 205.972.6346 |
| Past President | George Hamilton PE | NASA | 256.544.4963 |
| Vice President North | James Drake PE | TBE | 256.755.1950 |
| Vice President Central | Alicia Rudolph PE | Volkert & Associates | 205.214.5500 |
| Vice President South | Wes Chiniche PE | retired | |
| Secretary | Don Lokey PE | TVA | 256.386.2035 |
| Treasurer | J C "Buzz" Vance PE | Southern Company | 205.992.7733 |
| State Delegate | Lamar T Hawkins PE | PEG, Inc. | 205.458.8485 |
Birmingham Chapter |
|||
| President | Fouad Fouad PhD PE | UAB School of Engineering | 205.934.8430 |
| Vice Pres | Timothy Bryant PE | Southern Company | 205.992.5567 |
| Secretary | Andrew Sullivan PE | UAB School of Engineering | 205.934.8414 |
| Treasurer | Antonia Hawkins | Southern Company | 205.992.5081 |
| Mathcounts | Buzz Vance PE | Southern Company | 205.992.7733 |
Huntsville Chapter |
|||
| President | David Bledsoe PE | Key Engineering | 256.351.1350 |
| Vice Pres | James Drake PE | TBE | 256.726.1497 |
| Secretary | Connie Gipson PE | Earth Tech, Inc | 256.885.7786 |
| Treasurer | Connie Gipson PE | Earth Tech, Inc | 256.885.7786 |
| Mathcounts | James Drake PE | TBE | 256.726.1497 |
Mobile Chapter |
|||
| President | Steve Stewart PE | MACTECEng & Consulting Inc | 251.433.0880 |
| Vice Pres | Kim Miller | Southern Company | 251.434.5514 |
| Secretary | Sharon Kimbrough PE | Volkert & Associates | 251.342.1070 |
| Treasurer | Kim Sanderson PE | Mobile county | 251.574.8595 |
| Mathcounts | Sean Shay EI | Volkert & Associates | 251.342.1070 |
Montgomery Chapter |
|||
| President | Kevin M Blake PE | DTL Inc | 334.260.9174 |
| Vice Pres | Greg Gillian PE | Larry Speaks & Associates | 334.262.1091 |
| Secretary | Ray Womack PE | Krebs & Associates | 334.271.0986 |
| Treasurer | Ray Womack PE | Krebs & Associates | 334.271.0986 |
| Mathcounts | Brian Shelton PE | Montgomery Water & Sewer Board | |
Muscle Shoals Chapter |
|||
| President | D L "Denny" Sockwell PE | Wise Alloys Inc | 256.386.6082 |
| Vice Pres | Steve Merry PE | TVA | 256.389.7212 |
| Secretary | J D "Don" Lokey PE | TVA | 256.386.2035 |
| Treasurer | J D "Don" Lokey PE | TVA | 256.386.2035 |
| Mathcounts | J D "Don" Lokey PE | TVA | 256.386.2035 |
Northeast Chapter |
|||
| President | Randy Whorton PE | Whorton Engineering Inc | 256.820.9897 |
| Vice Pres | |||
| Secretary | Kenneth Roy PE | self | 256.237.4880 |
| Treasurer | Kenneth Roy PE | self | 256.237.4880 |
| Mathcounts | |||
Auburn Chapter |
|||
| Mathcounts | Steve Taylor PhD PE | 334.844.3534 | |
Southeast Chapter |
|||
| Mathcounts | Glenn Morgan PE | Polyengineering | 334.793.4700 |
Tuscaloosa Chapter |
|||
| Mathcounts | Steve Nelko PE | Nucor Steel | 205.562.1434 |